BRIC-Institute of Bioresources and Sustainable Development (IBSD) Recruitment 2026
IBSD is inviting applications from eligible candidates for temporary project positions for a duration of 1 year. Positions available across Imphal, Meghalaya, Sikkim, and Mizoram centres in projects related to Bioinformatics, Metagenomics, Metabolomics, Nutraceuticals, Conservation Genomics, and Phytopharmaceuticals.
Post Details – IBSD Project Positions
| Sl No | Position | No. of Posts | Project Title | Place of Working |
|---|---|---|---|---|
| 01 | Project Associate-I | 2 | Network Pharmacology-Guided Bioinformatics Annotations of Medicinal Plants of Mizoram | BRIC-IBSD Mizoram Centre |
| 02 | Project Scientist-I / Project Associate-I | 1 / 1 | Metagenomics Insights for Maternal Breast Milk and Vaginal Microbiome | BRIC-IBSD Imphal |
| 03 | Research Associate-I / Project Associate-I | 1 / 1 | Effects of Lactobacillus Consortium in Chronic Stress-Induced Mood Disorders | BRIC-IBSD Imphal |
| 04 | Project Associate-I | 1 | Metabolomics-Guided Screening of Medicinal Plants for NAFLD using Zebrafish Models | BRIC-IBSD Imphal |
| 05 | Research Associate-I / Project Associate-I | 1 / 1 | Immunomodulatory and Cardiovascular Activity of Bioactive Compounds from Parkia sps | BRIC-IBSD Imphal |
| 06 | Research Associate-I / Project Associate-I | 1 / 1 | Integrated Taxonomic and Genomics studies of Terminalia Species in NE India | BRIC-IBSD Imphal |
| 07 | Project Associate-II / Project Assistant | 1 / 2 | Biotic Stress Induced Implications for Capsaicinoid Biosynthesis | BRIC-IBSD Imphal |
| 08 | Research Associate-I | 1 | Extraction and Encapsulation of Bioactive Compounds from Trapa Natans L. Loktak Lake | BRIC-IBSD Imphal |
| 09 | JRF/Project Associate-I / Field Assistant | 1 / 1 | Conservation through cultivation: Indian wintergreen production in Meghalaya | BRIC-IBSD Meghalaya Centre |
| 10 | Project Associate-I / Field Assistant | 1 / 1 | Phytochemical guided evaluation of phyto-resources of NE India | BRIC-IBSD Meghalaya Centre |
| 11 | Field Worker / Project Coordinator | 2 / 1 | Integrated Dairy, Biogas and Organic Fertilizer Production in Manipur | BRIC-IBSD Meghalaya Centre |
| 12 | Project Scientist-I / Project Associate-I | 1 / 1 | Multi Omics approach to explore biosynthesis in Nepenthes Khasiana | BRIC-IBSD Meghalaya Centre |
| 13 | Project Associate-I | 2 | Biotic Stress Induced Implications for Capsaicinoid Biosynthesis | BRIC-IBSD Imphal |
| 14 | JRF/Project Associate-I | 2 | Genomics and Transcriptomics approaches to Unravel climatic Resilience in Coleus | BRIC-IBSD Imphal |
| 15 | Project Associate-I / JRF / Lab Assistant | 1 / 1 / 1 | Traditional Ferments and Rumen Archaeal Resources for Livestock Nutrition | BRIC-IBSD Sikkim Centre |
| 16 | Project Associate-I | 1 | Uric Acid Removal by beneficial bacteria from fermented foods | BRIC-IBSD Sikkim Centre |
| 17 | Project Scientist-I / Project Associate-I | 1 / 2 | Phytopharmaceutical from Traditional Medicine of Sikkim for Bone Fracture | BRIC-IBSD Sikkim Centre |
| 18 | Project Associate-II / Project Associate-I / Field Assistant | 1 / 1 / 1 | Multi Omics Bioprospecting of Loktak Lake Floating Islands | BRIC-IBSD Imphal |
| 19 | Project Associate-II / Field Assistant | 1 / 1 | Conservation Genomics and Gut Microbiome of Endangered Sangai Deer | BRIC-IBSD Imphal |
| 20 | Field Assistant | 1 | Bioactive constituents and wound healing potential of Centella asiatica | BRIC-IBSD Imphal |
Consolidated Pay / Fellowship / Stipend
| Project Scientist-III | ₹78,000 + 10% HRA per month |
| Project Scientist-II | ₹56,000 + 10% HRA per month |
| Research Associate | ₹56,000 + 10% HRA per month |
| Project Associate-II | ₹35,000 + 10% HRA per month |
| JRF / Project Associate-I | ₹31,000 + 10% HRA per month |
| Project Coordinator | ₹60,000 per month |
| Field Assistant / Field Worker / Lab Assistant | ₹20,000 + 10% HRA per month |
Eligibility & Qualification
As per OM No. SR/S9/Z-05/2019 dated 10/07/2020, Department of Science and Technology, GoI. Desirable experience includes Bioinformatics, Metagenomics, Metabolomics, Computational Biology, HPLC, LCMS, HPTLC, Gene cloning, RT-PCR, Microbial culturing etc. for specific posts.
Selection Process
- Shortlisting: Only shortlisted candidates will be called
- Mode: Online or Physical mode. Details sent via email/phone
- TA/DA: Not provided
- Performance Review: After 6 months for continuation
Age Relaxation
As per Govt of India norms: SC/ST: 5 years, OBC-NCL: 3 years, PwBD: 10 years, Women: 5 years
Documents to be Enclosed
- Proof of Date of Birth: 10th Certificate / Birth Certificate
- Educational Certificates: Mark sheets and degree certificates
- Experience Certificates
- NET / GATE scorecard for JRF position
- Category Certificate for age relaxation
- Identity Proof: Aadhaar / PAN / Passport / Voter ID
How To Apply
- Download Application Form: From official website ibsd.gov.in
- Email Submission: Send to ibsd.recruitment@gmail.com
Subject: Application for Post Sl. No…. for the Post…………. - Hard Copy: Mail to Senior Administrative Officer, BRIC-IBSD, Takyelpat, Imphal – 795001, Manipur
Envelope Marking: “APPLICATION FOR THE POST OF …., POST SL. NO. ….”
Important Dates
Last Date for Email Submission: 31st August 2026, by 5:00 PM
Terms and Conditions
- Positions are purely temporary and co-terminus with project tenure
- No claim for regular appointment or absorption
- Candidates seeking reservation must produce valid caste/category certificates
See All Job Alerts
B.Pharm Alerts |
M.Pharm Alerts |
M.Sc Alerts |
Imphal Alerts
Other Jobs in our Database
Get Latest Govt Research & Project Jobs in our Database
Subscribe to Job Alerts by Email
📍 Note: For more Genuine Govt, Research & Pharma Job Updates visit
regularly..🙏
Tags: IBSD Jobs, BRIC IBSD Recruitment, Project Associate, JRF, Research Associate, Imphal Jobs, Meghalaya Jobs, Sikkim Jobs, Mizoram Jobs, Bioinformatics Jobs, Metagenomics Jobs, Govt Research Jobs, 2026
